III. Federal Estate Tax
| Introduction to Estate Planning | ||||
| I. Essential Documents and Planning | ||||
| II. Who needs a revocable living trust and why do they need it? | ||||
| IV. What is an A-B Trust and who needs one? | ||||
| V. What is an ABC Trust or QTIP Trust, and why are they used? | ||||
| VI. New Minimum Required Distribution Rules | ||||
| VII. Designating beneficiaries of IRAs and pension benefits payable upon death | ||||
|
Assets owned by an individual at that
time of death are subject to federal estate tax.
This tax is calculated by taking the fair market value of assets in
the gross estate at death, subtracting certain deductible items,
calculating the tax at rates ranging from 18% to 50%, and applying the
applicable credit to determine the amount of tax due.
The estate tax is due nine months after the date of death unless
one of the few narrow exceptions applies. The term "gross estate" is quite inclusive and covers among other things a home, business, car, savings, investments, IRAs, 401(k)s, TSAs, life insurance, and all other assets under the ownership or control of the deceased. The principal deductions include debts, expenses of last illness, charitable payments to be made from the estate, funeral expenses, and expenses of administration. The computation of tax is at the rates set forth in the Internal Revenue Code Section 2001(c) which provides as follows: |
||||
| If the amount with respect to which | ||||
| the tentative tax to be computed is: | the tentative tax is: | |||
| Not over $10,000 | 18% of such amount. | |||
| Over $10,000 but not over $20,000 | $1,800, plus 20% of the excess of such amount over $10,000. | |||
| Over $20,000 but not over $40,000 | $3,800, plus 22% of the excess of such amount over $20,000. | |||
| Over $40,000 but not over $60,000 | $8,200, plus 24% of the excess of such amount over $40,000. | |||
| Over $60,000 but not over $80,000 | $13,000, plus 26% of the excess of such amount over $60,000. | |||
| Over $80,000 but not over $100,000 | $18,200, plus 28% of the excess of such amount over $80,000. | |||
| Over $100,000 but not over $150,000 | $23,800, plus 30% of the excess of such amount over $100,000. | |||
| Over $150,000 but not over $250,000 | $38,800, plus 32% of the excess of such amount over $150,000. | |||
| Over $250,000 but not over $500,000 | $70,800, plus 34% of the excess of such amount over $250,000. | |||
| Over $500,000 but not over $750,000 | $155,800, plus 37% of the excess of such amount over $500,000. | |||
| Over $750,000 but not over $1,000,000 | $248,300, plus 39% of the excess of such amount over $750,000. | |||
| Over $1,000,000 but not over $1,250,000 | $345,800, plus 41% of the excess of such amount over $1,000,000. | |||
| Over $1,250,000 but not over $1,500,000 | $448,300, plus 43% of the excess of such amount over $1,250,000. | |||
| Over $1,500,000 but not over $2,000,000 | $555,800, plus 45% of the excess of such amount over $1,500,000. | |||
| Over $2,000,000 but not over $2,500,000 | $780,800, plus 49% of the excess of such amount over $2,000,000. | |||
| Over $2,500,000 | $1,025,800, plus 50% of the excess of such amount over $2,500,000. | |||
| After the tax has been calculated, the applicable credit reduces the tax due in accordance with Internal Revenue Code Section 2010. The applicable exclusion amount attributable to such credit is set forth in the following table: | ||||
|
Year |
Applicable Exclusion Amount | |||
| 2001 |
$675,000 |
|||
| 2002 | $1,000,000 | |||
| 2003 | $1,000,000 | |||
| 2004 | $1,500,000 | |||
| 2005 | $1,500,000 | |||
| 2006 | $2,000,000 | |||
| 2007 | $2,000,000 | |||
| 2008 | $2,000,000 | |||
| 2009 | $3,500,000 | |||
| 2010 | Estate Tax Repealed | |||
| 2011 | $1,000,000 | |||
|
If the decedent made taxable gifts
during his or her lifetime, the credit may be partially used up during
lifetime. Most gifts fall
within an annual exclusion which allows gifts of $11,000 or less per
person per calendar year to be made without any gift tax consequence. This annual exclusion applies to gifts of a present interest
and applies to any number of donees within one calendar year. |
||||
| Example illustrating calculation of tax: | ||||
| If the gross estate is $1,600,000 and the deductions total $100,000, the estate tax would be calculated as follows: | ||||
| Gross Estate | $1,600,000 | |||
| Deductions | - 100,000 | |||
| Taxable Estate | $1,500,000 | |||
| Tentative tax | $555,800 | |||
| Less credit for 2002 | - 345,800 | |||
| Tax Due | $210,000 | |||